Photo: Open Food Facts contributors · CC BY-SA 3.0
Photo: Open Food Facts contributors · CC BY-SA 3.0
Cheerios Original Gluten Free Breakfast Cereal 2 Pack
- Category
- Processed Cereal Products
- Barcode
- 0016000435094
- Sold in
- Bolivia, United States
U.S. Nutrition Facts
In the FDA label format, rounded the way a package would be.
Nutrition Facts
About 23 servings per container
International nutrition declaration
In the EU/UK label format, as reported to Open Food Facts for Bolivia, United States. Uses kilojoules and salt instead of sodium.
| Typical values | Per 100 mL | Per portion (39 mL) |
%RI* per portion |
|---|---|---|---|
| Energy | 1,502 kJ / 359 kcal | 586 kJ / 140 kcal | 7% |
| Fat | 2.5 g | 1.0 g | 1% |
| of which saturates | 0.5 g | <0.5 g | 1% |
| Carbohydrate | – | – | |
| of which sugars | 2.0 g | 0.8 g | 1% |
| Fiber | 4.0 g | 1.6 g | |
| Protein | 5.0 g | 2.0 g | 4% |
| Salt | 0.48 g | 0.19 g | 3% |
| *Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
Nutrient details
Unrounded values, grouped by type. Select a column heading to sort within each group.
| Energy and macronutrients | ||
|---|---|---|
| Calories | 359 kcal | 140 kcal |
| Protein | 13 g | 5 g |
| Total Fat | 6.4 g | 2.5 g |
| Total Carbohydrate | 74 g | 29 g |
| Dietary Fiber | 10 g | 4 g |
| Total Sugars | 5.1 g | 2 g |
| Added Sugars | 2.6 g | 1 g |
| Fats and cholesterol | ||
| Saturated Fat | 1.3 g | 0.499 g |
| Monounsaturated Fat | 2.6 g | 0.998 g |
| Polyunsaturated Fat | 2.6 g | 0.998 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Vitamins | ||
| Vitamin A | 231 mcg | 90 mcg |
| Vitamin C | 15 mg | 6 mg |
| Vitamin D | 10 mcg | 3.9 mcg |
| Thiamin (B1) | 1 mg | 0.39 mg |
| Niacin (B3) | 5.1 mg | 2 mg |
| Vitamin B6 | 1 mg | 0.402 mg |
| Folate | 205 mcg | 80 mcg |
| Vitamin B12 | 3.1 mcg | 1.2 mcg |
| Minerals | ||
| Calcium | 333 mg | 130 mg |
| Iron | 32 mg | 13 mg |
| Magnesium | 103 mg | 40 mg |
| Phosphorus | 385 mg | 150 mg |
| Potassium | 641 mg | 250 mg |
| Sodium | 487 mg | 190 mg |
| Zinc | 7.7 mg | 3 mg |
Ingredients
Whole Grain Oats, Corn Starch, Sugar, Salt, Tripotassium Phosphate. Vitamin E (mixed tocopherols) Added to Preserve Freshness.Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (mineral nutrients), Vitamin C (sodium ascorbate), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin A (palmitate), Vitamin B1 (thiamin mononitrate), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
How the sources were reconciled
Each food has one source of truth, chosen by the rules on the Sources page.
- USDA's Branded Foods record is used for the U.S. label because manufacturers supply it. Open Food Facts adds product photos, nutrients USDA doesn't list, and the international label.
Where the sources disagree
| Nutrient | Shown here (USDA Branded) | Other source |
|---|---|---|
| Total Fat | 6.4 g per 100 g | 2.5 g per 100 g (Open Food Facts) |
| Total Sugars | 5.1 g per 100 g | 2 g per 100 g (Open Food Facts) |
| Protein | 13 g per 100 g | 5 g per 100 g (Open Food Facts) |
| Sodium | 487 mg per 100 g | 190 mg per 100 g (Open Food Facts) |
Records used
| Dataset | Record | Updated | Role |
|---|---|---|---|
| USDA Branded | 2738695 | Jul 24, 2025 | Primary source for the U.S. label |
| Open Food Facts | 0016000435094 | May 26, 2026 | Photos, non-U.S. label, and missing nutrients |
Citations
Nutrition information is for general reference and isn't medical or dietary advice. Product formulas change; the label on the package in hand is the final word.