Air Fried Chicken Breast Fillets
- Category
- Frozen Appetizers & Hors D'oeuvres
- Barcode
- 0023700050564
- Sold in
- Germany, United States
U.S. Nutrition Facts
In the FDA label format, rounded the way a package would be.
Nutrition Facts
5 servings per container
International nutrition declaration
In the EU/UK label format, as reported to Open Food Facts for Germany. Uses kilojoules and salt instead of sodium.
| Typical values | Per 100 g | Per portion (113 g) |
%RI* per portion |
|---|---|---|---|
| Energy | 761 kJ / 182 kcal | 860 kJ / 206 kcal | 10% |
| Fat | 12 g | 14 g | 19% |
| of which saturates | 4.0 g | 4.5 g | 23% |
| Carbohydrate | 6.2 g | 7.0 g | 3% |
| of which sugars | 0.5 g | 0.6 g | 1% |
| Fiber | – | – | |
| Protein | 12 g | 14 g | 27% |
| Salt | 1.9 g | 2.1 g | 35% |
| *Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
Nutrient details
Unrounded values, grouped by type. Select a column heading to sort within each group.
| Energy and macronutrients | ||
|---|---|---|
| Calories | 159 kcal | 180 kcal |
| Protein | 18 g | 20 g |
| Total Fat | 4 g | 4.5 g |
| Total Carbohydrate | 13 g | 15 g |
| Dietary Fiber | 0 g | 0 g |
| Total Sugars | 0.88 g | 0.994 g |
| Added Sugars | 0.9 g | 1 g |
| Fats and cholesterol | ||
| Saturated Fat | 0.88 g | 0.994 g |
| Monounsaturated Fat | 1.3 g | 1.5 g |
| Polyunsaturated Fat | 1.3 g | 1.5 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 58 mg | 66 mg |
| Vitamins | ||
| Vitamin D | 0 mcg | 0 mcg |
| Minerals | ||
| Calcium | 0 mg | 0 mg |
| Iron | 0.88 mg | 0.994 mg |
| Potassium | 265 mg | 299 mg |
| Sodium | 611 mg | 690 mg |
Ingredients
Boneless, skinless chicken breast with rib meat, wheat flour, water, contains 2% or less of the following: brown sugar, caramelized sugar, corn starch, extractives of paprika, fermented rice extract (rice, salt, rice malt), garlic powder, lemon juice solids, maltodextrin, natural flavors, onion powder, palm oil, salt, soybean oil, spice, sugar, tapioca maltodextrin, wheat gluten, yeast, and yeast extract.
How the sources were reconciled
Each food has one source of truth, chosen by the rules on the Sources page.
- USDA's Branded Foods record is used for the U.S. label because manufacturers supply it. Open Food Facts adds product photos, nutrients USDA doesn't list, and the international label.
Where the sources disagree
| Nutrient | Shown here (USDA Branded) | Other source |
|---|---|---|
| Calories | 159 kcal per 100 g | 182 kcal per 100 g (Open Food Facts) |
| Total Fat | 4 g per 100 g | 12 g per 100 g (Open Food Facts) |
| Saturated Fat | 0.9 g per 100 g | 4 g per 100 g (Open Food Facts) |
| Total Carbohydrate | 13 g per 100 g | 6.2 g per 100 g (Open Food Facts) |
| Protein | 18 g per 100 g | 12 g per 100 g (Open Food Facts) |
| Sodium | 611 mg per 100 g | 747 mg per 100 g (Open Food Facts) |
Records used
| Dataset | Record | Updated | Role |
|---|---|---|---|
| USDA Branded | 2658632 | Oct 26, 2023 | Primary source for the U.S. label |
| Open Food Facts | 0023700050564 | Mar 26, 2026 | Photos, non-U.S. label, and missing nutrients |
Citations
Nutrition information is for general reference and isn't medical or dietary advice. Product formulas change; the label on the package in hand is the final word.