Spinach Dip Made With Greek Yogurt
- Category
- Dips & Salsa
- Barcode
- 0047502481517
- Sold in
- United States
U.S. Nutrition Facts
In the FDA label format, rounded the way a package would be.
Nutrition Facts
Nutrient details
Unrounded values, grouped by type. Select a column heading to sort within each group.
| Energy and macronutrients | ||
|---|---|---|
| Calories | 133 kcal | 40 kcal |
| Protein | 3.3 g | 0.999 g |
| Total Fat | 12 g | 3.5 g |
| Total Carbohydrate | 6.7 g | 2 g |
| Dietary Fiber | 3.3 g | 0.99 g |
| Total Sugars | 3.3 g | 0.999 g |
| Fats and cholesterol | ||
| Saturated Fat | 8.3 g | 2.5 g |
| Monounsaturated Fat | 0 g | 0 g |
| Polyunsaturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 33 mg | 9.9 mg |
| Vitamins | ||
| Vitamin A | 0.001 mcg | 0 mcg |
| Vitamin C | 4 mg | 1.2 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Niacin (B3) | 0 mg | 0 mg |
| Minerals | ||
| Calcium | 67 mg | 20 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Potassium | 0 mg | 0 mg |
| Sodium | 600 mg | 180 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Other | ||
| Caffeine | 0 mg | 0 mg |
Ingredients
Yogurt (cultured pasteurized grade a whole milk, cream, condensed skim milk, pectin, salt), spinach, water chestnuts (water chestnuts, water), onion, contains 2% or less of: green onion, spice, salt, lactic acid, onion and garlic powder, sugar, vinegar, celery, yeast extract, xanthan gum, natural flavor, sodium benzoate, potassium sorbate (added to maintain freshness).
How the sources were reconciled
Each food has one source of truth, chosen by the rules on the Sources page.
- USDA's Branded Foods record is used for the U.S. label because manufacturers supply it. Open Food Facts adds product photos, nutrients USDA doesn't list, and the international label.
- Filled from Open Food Facts: Monounsaturated Fat, Polyunsaturated Fat, Vitamin D, Potassium, Vitamin A, Vitamin E, Vitamin K, Niacin (B3), Magnesium, Zinc, Selenium, Phosphorus, Copper, Manganese, Caffeine.
Where the sources disagree
| Nutrient | Shown here (USDA Branded) | Other source |
|---|---|---|
| Calories | 133 kcal per 100 g | 483 kcal per 100 g (Open Food Facts) |
| Total Fat | 12 g per 100 g | 39 g per 100 g (Open Food Facts) |
| Saturated Fat | 8.3 g per 100 g | 28 g per 100 g (Open Food Facts) |
| Total Carbohydrate | 6.7 g per 100 g | 22 g per 100 g (Open Food Facts) |
| Total Sugars | 3.3 g per 100 g | 22 g per 100 g (Open Food Facts) |
| Protein | 3.3 g per 100 g | 11 g per 100 g (Open Food Facts) |
| Sodium | 600 mg per 100 g | 1.9 mg per 100 g (Open Food Facts) |
Records used
| Dataset | Record | Updated | Role |
|---|---|---|---|
| USDA Branded | 2013811 | Oct 28, 2021 | Primary source for the U.S. label |
| Open Food Facts | 0047502481517 | Feb 24, 2025 | Photos, non-U.S. label, and missing nutrients |
Citations
Nutrition information is for general reference and isn't medical or dietary advice. Product formulas change; the label on the package in hand is the final word.