Photo: Open Food Facts contributors · CC BY-SA 3.0
Photo: Open Food Facts contributors · CC BY-SA 3.0
Chicken Breast in tomato sauce
- Category
- Cooked chicken breast without skin
- Barcode
- 5600961111736
- Sold in
- Portugal
U.S. Nutrition Facts
In the FDA label format, rounded the way a package would be.
Nutrition Facts
International nutrition declaration
In the EU/UK label format, as reported to Open Food Facts for Portugal. Uses kilojoules and salt instead of sodium.
| Typical values | Per 100 g | Per portion (155 g) |
%RI* per portion |
|---|---|---|---|
| Energy | 414 kJ / 99 kcal | 642 kJ / 153 kcal | 8% |
| Fat | 1.8 g | 2.8 g | 4% |
| of which saturates | <0.5 g | 0.6 g | 3% |
| Carbohydrate | 0.8 g | 1.2 g | 0% |
| of which sugars | 0.8 g | 1.2 g | 1% |
| Fiber | <0.5 g | <0.5 g | |
| Protein | 20 g | 31 g | 62% |
| Salt | 0.71 g | 1.1 g | 18% |
| *Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
Nutrient details
Unrounded values, grouped by type. Select a column heading to sort within each group.
| Energy and macronutrients | ||
|---|---|---|
| Calories | 99 kcal | 153 kcal |
| Protein | 20 g | 31 g |
| Total Fat | 1.8 g | 2.8 g |
| Total Carbohydrate | 0.8 g | 1.2 g |
| Dietary Fiber | 0.1 g | 0.155 g |
| Total Sugars | 0.8 g | 1.2 g |
| Added Sugars | 0 g | 0 g |
| Fats and cholesterol | ||
| Saturated Fat | 0.4 g | 0.62 g |
| Monounsaturated Fat | 0.5 g | 0.775 g |
| Polyunsaturated Fat | 0.4 g | 0.62 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 60 mg | 93 mg |
| Vitamins | ||
| Vitamin A | 10 mcg | 16 mcg |
| Vitamin C | 1 mg | 1.6 mg |
| Vitamin D | 0.1 mcg | 0.155 mcg |
| Vitamin E | 0.2 mg | 0.31 mg |
| Vitamin K | 1 mcg | 1.6 mcg |
| Thiamin (B1) | 0.06 mg | 0.093 mg |
| Riboflavin (B2) | 0.1 mg | 0.155 mg |
| Vitamin B6 | 0.5 mg | 0.775 mg |
| Folate | 4 mcg | 6.2 mcg |
| Vitamin B12 | 0.3 mcg | 0.465 mcg |
| Minerals | ||
| Magnesium | 25 mg | 39 mg |
| Phosphorus | 190 mg | 295 mg |
| Sodium | 284 mg | 440 mg |
| Zinc | 0.8 mg | 1.2 mg |
| Copper | 0.04 mg | 0.062 mg |
| Manganese | 0.02 mg | 0.031 mg |
| Selenium | 25 mcg | 39 mcg |
Ingredients
Chicken (90%), Tomato Sauce (10%) (Crushed Tomatoes (Tomatoes, Salt, Acid (Citric Acid)), Sauté (Onion, Sunflower Oil, Olive Oil, Spices, Salt, Antioxidant (Sodium Ascorbate)), Tomato Concentrate, Virgin Olive Oil, Sugar, Modified Starch, Salt).
How the sources were reconciled
Each food has one source of truth, chosen by the rules on the Sources page.
- USDA doesn't have this barcode, so Open Food Facts' crowd-sourced label data is shown.
Records used
| Dataset | Record | Updated | Role |
|---|---|---|---|
| Open Food Facts | 5600961111736 | Nov 15, 2026 | Primary source |
Citations
Nutrition information is for general reference and isn't medical or dietary advice. Product formulas change; the label on the package in hand is the final word.