Acai + Banana Brazil Nuts Beverage, Acai + Banana
- Category
- Other Drinks
- Barcode
- 7898965318109
- Sold in
- World, United States
U.S. Nutrition Facts
In the FDA label format, rounded the way a package would be.
Nutrition Facts
International nutrition declaration
In the EU/UK label format, as reported to Open Food Facts for World. Uses kilojoules and salt instead of sodium.
| Typical values | Per 100 mL | Per portion (330 mL) |
%RI* per portion |
|---|---|---|---|
| Energy | 636 kJ / 152 kcal | 2,099 kJ / 502 kcal | 25% |
| Fat | 8.0 g | 26 g | 38% |
| of which saturates | 2.0 g | 6.6 g | 33% |
| Carbohydrate | 18 g | 59 g | 23% |
| of which sugars | 14 g | 46 g | 51% |
| Fiber | 1.0 g | 3.3 g | |
| Protein | 2.0 g | 6.6 g | 13% |
| Salt | 0.19 g | 0.63 g | 10% |
| *Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
Nutrient details
Unrounded values, grouped by type. Select a column heading to sort within each group.
| Energy and macronutrients | ||
|---|---|---|
| Calories | 46 kcal | 152 kcal |
| Protein | 0.61 g | 2 g |
| Total Fat | 2.4 g | 8 g |
| Total Carbohydrate | 5.5 g | 18 g |
| Dietary Fiber | 0.3 g | 0.99 g |
| Total Sugars | 4.2 g | 14 g |
| Added Sugars | 4.2 g | 14 g |
| Fats and cholesterol | ||
| Saturated Fat | 0.61 g | 2 g |
| Monounsaturated Fat | 1.1 g | 3.7 g |
| Polyunsaturated Fat | 0.7 g | 2.3 g |
| Cholesterol | 0 mg | 0 mg |
| Vitamins | ||
| Vitamin D | 0 mcg | 0 mcg |
| Minerals | ||
| Calcium | 6 mg | 20 mg |
| Iron | 0.24 mg | 0.792 mg |
| Magnesium | 15 mg | 50 mg |
| Phosphorus | 30 mg | 99 mg |
| Potassium | 27 mg | 89 mg |
| Sodium | 23 mg | 76 mg |
| Zinc | 0.18 mg | 0.594 mg |
| Copper | 0.061 mg | 0.201 mg |
| Manganese | 0 mg | 0 mg |
Ingredients
Water, demerara organic sugar, brazil nuts, pulp, oat flour, colors, natural acai and banana flavor, xanthan gum, gelana gum and sodium chloride.
How the sources were reconciled
Each food has one source of truth, chosen by the rules on the Sources page.
- USDA's Branded Foods record is used for the U.S. label because manufacturers supply it. Open Food Facts adds product photos, nutrients USDA doesn't list, and the international label.
Where the sources disagree
| Nutrient | Shown here (USDA Branded) | Other source |
|---|---|---|
| Calories | 46 kcal per 100 mL | 152 kcal per 100 mL (Open Food Facts) |
| Total Fat | 2.4 g per 100 mL | 8 g per 100 mL (Open Food Facts) |
| Saturated Fat | 0.6 g per 100 mL | 2 g per 100 mL (Open Food Facts) |
| Total Carbohydrate | 5.5 g per 100 mL | 18 g per 100 mL (Open Food Facts) |
| Total Sugars | 4.2 g per 100 mL | 14 g per 100 mL (Open Food Facts) |
| Protein | 0.6 g per 100 mL | 2 g per 100 mL (Open Food Facts) |
| Sodium | 23 mg per 100 mL | 76 mg per 100 mL (Open Food Facts) |
Records used
| Dataset | Record | Updated | Role |
|---|---|---|---|
| USDA Branded | 1136607 | Nov 13, 2020 | Primary source for the U.S. label |
| Open Food Facts | 7898965318109 | Apr 19, 2025 | Photos, non-U.S. label, and missing nutrients |
Citations
Nutrition information is for general reference and isn't medical or dietary advice. Product formulas change; the label on the package in hand is the final word.