Photo: Open Food Facts contributors · CC BY-SA 3.0
Photo: Open Food Facts contributors · CC BY-SA 3.0
Cheerios
- Category
- Ceres
- Barcode
- 9300605088092
- Sold in
- Australia
U.S. Nutrition Facts
In the FDA label format, rounded the way a package would be.
Nutrition Facts
International nutrition declaration
In the EU/UK label format, as reported to Open Food Facts for Australia. Uses kilojoules and salt instead of sodium.
| Typical values | Per 100 g | Per portion (30 g) |
%RI* per portion |
|---|---|---|---|
| Energy | 1,620 kJ / 387 kcal | 486 kJ / 116 kcal | 6% |
| Fat | 7.0 g | 2.1 g | 3% |
| of which saturates | 0.6 g | <0.5 g | 1% |
| Carbohydrate | 77 g | 23 g | 9% |
| of which sugars | 15 g | 4.4 g | 5% |
| Fiber | 7.1 g | 2.1 g | |
| Protein | 3.8 g | 1.1 g | 2% |
| Salt | 0.66 g | 0.20 g | 3% |
| *Reference intake of an average adult (8,400 kJ / 2,000 kcal). | |||
Nutrient details
Unrounded values, grouped by type. Select a column heading to sort within each group.
| Energy and macronutrients | ||
|---|---|---|
| Calories | 387 kcal | 116 kcal |
| Protein | 3.8 g | 1.1 g |
| Total Fat | 7 g | 2.1 g |
| Total Carbohydrate | 77 g | 23 g |
| Dietary Fiber | 7.1 g | 2.1 g |
| Total Sugars | 15 g | 4.4 g |
| Added Sugars | 0 g | 0 g |
| Fats and cholesterol | ||
| Saturated Fat | 0.6 g | 0.18 g |
| Vitamins | ||
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin E | 3.3 mg | 1 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Riboflavin (B2) | 1.4 mg | 0.43 mg |
| Vitamin B6 | 1.3 mg | 0.4 mg |
| Folate | 200 mcg | 60 mcg |
| Choline | 0 mg | 0 mg |
| Minerals | ||
| Calcium | 400 mg | 120 mg |
| Iron | 10 mg | 3 mg |
| Magnesium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Sodium | 265 mg | 80 mg |
| Zinc | 6 mg | 1.8 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Other | ||
| Caffeine | 0 mg | 0 mg |
Ingredients
whole grain cereals (67%), wheat (33%), corn (25%), oats (4.5%), wheat starch, sugar, golden syrup, vegetable oil, colors (caramel l, annatto), salt blend [salt mineral sea salts (508, 511)], acidity regulator (trisodium phosphate).
How the sources were reconciled
Each food has one source of truth, chosen by the rules on the Sources page.
- USDA doesn't have this barcode, so Open Food Facts' crowd-sourced label data is shown.
Records used
| Dataset | Record | Updated | Role |
|---|---|---|---|
| Open Food Facts | 9300605088092 | Apr 21, 2026 | Primary source |
Citations
Nutrition information is for general reference and isn't medical or dietary advice. Product formulas change; the label on the package in hand is the final word.